<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Andrew Kee</title>
	<atom:link href="http://blog.andrewkee.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.andrewkee.com</link>
	<description></description>
	<lastBuildDate>Mon, 23 Jan 2012 23:17:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Photographing Yosemite&#8217;s Horsetail Falls &#8211; 2012 Dates</title>
		<link>http://blog.andrewkee.com/2012/01/23/photographing-yosemites-horsetail-falls-2012-dates/</link>
		<comments>http://blog.andrewkee.com/2012/01/23/photographing-yosemites-horsetail-falls-2012-dates/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 23:16:12 +0000</pubDate>
		<dc:creator>Andrew Kee</dc:creator>
				<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://blog.andrewkee.com/?p=252</guid>
		<description><![CDATA[Back by popular demand, I&#8217;ve calculated the best dates to shoot Horsetail Falls in Yosemite National Park in 2012. Similar to 2011, I used the same procedure that I originally used in 2010 to calculate the range of acceptable times to view or photograph the falls. For 2012, the best viewing times are between February [...]]]></description>
			<content:encoded><![CDATA[<p>Back by popular demand, I&#8217;ve calculated the best dates to shoot Horsetail Falls in Yosemite National Park in 2012. Similar to <a title="Photographing Yosemite’s Horsetail Falls – 2011 Dates Update" href="http://blog.andrewkee.com/2011/01/13/photographing-yosemites-horsetail-falls-2011-dates-update/" target="_blank">2011</a>, I used the same procedure that I originally used in 2010 to calculate the range of acceptable times to view or photograph the falls. For 2012, the <strong>best viewing times are between February 15, 2012 and February 28, 2012 with the absolute peak date being February 21, 2012. </strong></p>
<p>For a more detailed explanation of the procedure used to determine these dates, be sure to check out my blog post <a title="Photographing Yosemite’s Horsetail Falls" href="http://blog.andrewkee.com/2010/02/23/photographing-yosemites-horsetail-falls/" target="_blank">Photographing Yosemite&#8217;s Horsetail Falls</a>.</p>
<p><span id="more-252"></span></p>
<p><a href="http://blog.andrewkee.com/wp-content/uploads/2012/01/horsetail2012.png"><img class="size-full wp-image-253 alignnone" title="horsetail2012" src="http://blog.andrewkee.com/wp-content/uploads/2012/01/horsetail2012.png" alt="" width="308" height="698" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.andrewkee.com/2012/01/23/photographing-yosemites-horsetail-falls-2012-dates/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My Top Images of 2011</title>
		<link>http://blog.andrewkee.com/2012/01/06/my-top-images-of-2011/</link>
		<comments>http://blog.andrewkee.com/2012/01/06/my-top-images-of-2011/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 22:08:40 +0000</pubDate>
		<dc:creator>Andrew Kee</dc:creator>
				<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://blog.andrewkee.com/?p=228</guid>
		<description><![CDATA[Last year I sat down and came up with a list of what I considered to be my top images of 2010 for inclusion on Jim Goldstein&#8217;s best photos of the year blog project. Now that 2011 has come and gone, I present my favorites from last year (I managed to come up with 10 [...]]]></description>
			<content:encoded><![CDATA[<p>Last year I sat down and came up with a list of what I considered to be<a title="My Top Images of 2010" href="http://blog.andrewkee.com/2011/01/02/my-top-images-of-2010/" target="_blank"> my top images of 2010</a> for inclusion on <a href="http://www.jmg-galleries.com" target="_blank">Jim Goldstein&#8217;s</a> best photos of the year blog project. Now that 2011 has come and gone, I present my favorites from last year (I managed to come up with 10 this year):</p>
<p>&nbsp;</p>
<p><strong>Descending Winter Alta&#8217;s North Ridge</strong> &#8211; Sequioa National Park</p>
<p><a href="http://blog.andrewkee.com/wp-content/uploads/2012/01/20110122-0158-2.jpg"><img class="aligncenter size-large wp-image-239" title="Descending Winter Alta's North Ridge" src="http://blog.andrewkee.com/wp-content/uploads/2012/01/20110122-0158-2-690x460.jpg" alt="" width="690" height="460" /></a></p>
<p>&nbsp;</p>
<p><strong>Clouds and Evening Light on El Cap</strong> &#8211; Yosemite National Park</p>
<p><img class="aligncenter size-large wp-image-238" title="Clouds and Evening Light on El Cap" src="http://blog.andrewkee.com/wp-content/uploads/2012/01/20110226-0231-690x459.jpg" alt="" width="690" height="459" /></p>
<p>&nbsp;</p>
<p><strong>Frost on Yosemite Falls</strong> &#8211; Yosemite National Park</p>
<p><a href="http://blog.andrewkee.com/wp-content/uploads/2012/01/5493417256_2461574de7_b.jpeg"><img class="aligncenter size-large wp-image-240" title="Frost on Yosemite Falls" src="http://blog.andrewkee.com/wp-content/uploads/2012/01/5493417256_2461574de7_b-690x460.jpg" alt="" width="690" height="460" /></a></p>
<p>&nbsp;</p>
<p><strong>Pardington Cove</strong> &#8211; Big Sur</p>
<p><a href="http://blog.andrewkee.com/wp-content/uploads/2012/01/5842722478_fd1e7efcd0_b.jpeg"><img class="aligncenter size-large wp-image-245" title="Pardington Cove" src="http://blog.andrewkee.com/wp-content/uploads/2012/01/5842722478_fd1e7efcd0_b-690x460.jpg" alt="" width="690" height="460" /></a></p>
<p>&nbsp;</p>
<p><strong>Liberty Cap, Nevada, and Vernal Falls</strong> &#8211; Yosemite National Park</p>
<p><a href="http://blog.andrewkee.com/wp-content/uploads/2012/01/6265733860_fb9904fb8f_b.jpeg"><img class="aligncenter size-large wp-image-242" title="Liberty Cap and Nevada and Vernal Falls" src="http://blog.andrewkee.com/wp-content/uploads/2012/01/6265733860_fb9904fb8f_b-600x600.jpg" alt="" width="600" height="600" /></a></p>
<p>&nbsp;</p>
<p><strong>Taft Point Sunset</strong> &#8211; Yosemite National Park</p>
<p><a href="http://blog.andrewkee.com/wp-content/uploads/2012/01/6265199983_f898aff0ba_b.jpeg"><img class="aligncenter size-large wp-image-243" title="Sunset from Taft Point" src="http://blog.andrewkee.com/wp-content/uploads/2012/01/6265199983_f898aff0ba_b-690x460.jpg" alt="" width="690" height="460" /></a></p>
<p>&nbsp;</p>
<p><strong>Moonrise over Half Dome</strong> &#8211; Yosemite National Park</p>
<p><a href="http://blog.andrewkee.com/wp-content/uploads/2012/01/6265726452_a7c2c268a5_b.jpeg"><img class="aligncenter size-large wp-image-244" title="Moonrise over Half Dome" src="http://blog.andrewkee.com/wp-content/uploads/2012/01/6265726452_a7c2c268a5_b-690x460.jpg" alt="" width="690" height="460" /></a></p>
<p>&nbsp;</p>
<p><strong>The Tunnels</strong> &#8211; San Diego</p>
<p><a href="http://blog.andrewkee.com/wp-content/uploads/2012/01/6624523223_1d2257f735_b.jpeg"><img class="aligncenter size-large wp-image-241" title="The Tunnels" src="http://blog.andrewkee.com/wp-content/uploads/2012/01/6624523223_1d2257f735_b-690x460.jpg" alt="" width="690" height="460" /></a></p>
<p>&nbsp;</p>
<p><strong>Ice Skating on Tenaya Lake</strong> &#8211; Yosemite National Park</p>
<p><a href="http://blog.andrewkee.com/wp-content/uploads/2012/01/20111220-0004.jpg"><img class="aligncenter size-large wp-image-246" title="Ice Skating on Tenaya Lake" src="http://blog.andrewkee.com/wp-content/uploads/2012/01/20111220-0004-690x460.jpg" alt="" width="690" height="460" /></a></p>
<p>&nbsp;</p>
<p><strong>Late Afternoon</strong> &#8211; San Francisco</p>
<p><a href="http://blog.andrewkee.com/wp-content/uploads/2012/01/20111222-0037.jpg"><img class="aligncenter size-large wp-image-247" title="San Francisco in Late Afternoon" src="http://blog.andrewkee.com/wp-content/uploads/2012/01/20111222-0037-690x460.jpg" alt="" width="690" height="460" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.andrewkee.com/2012/01/06/my-top-images-of-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Photographing Yosemite&#8217;s Horsetail Falls &#8211; 2011 Dates Update</title>
		<link>http://blog.andrewkee.com/2011/01/13/photographing-yosemites-horsetail-falls-2011-dates-update/</link>
		<comments>http://blog.andrewkee.com/2011/01/13/photographing-yosemites-horsetail-falls-2011-dates-update/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 20:32:06 +0000</pubDate>
		<dc:creator>Andrew Kee</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.andrewkee.com/?p=216</guid>
		<description><![CDATA[Last year, I did a pretty in-depth analysis of how to shoot Horsetail Fall in Yosemite. Since I&#8217;m interested in going back to shoot the falls again in 2011, I re-ran my dates analysis to come up with the best dates for 2011. This year&#8217;s optimal dates are pretty much the same as last year&#8217;s, [...]]]></description>
			<content:encoded><![CDATA[<p>Last year, I did a pretty in-depth analysis of <a title="Photographing Yosemite's Horsetail Falls" href="http://blog.andrewkee.com/2010/02/23/photographing-yosemites-horsetail-falls/" target="_blank">how to shoot Horsetail Fall in Yosemite</a>. Since I&#8217;m interested in going back to shoot the falls again in 2011, I re-ran my dates analysis to come up with the best dates for 2011. This year&#8217;s optimal dates are pretty much the same as last year&#8217;s, with the <strong>best viewing times coming between February 15 and February 28, 2011</strong>.</p>
<h3>2011 Solar Data</h3>
<p>First, the Navy&#8217;s solar azimuth/altitude calculator moved on the web. It&#8217;s now located <a title="Naval Oceanography Portal" href="http://www.usno.navy.mil/USNO/astronomical-applications/data-services/alt-az-world" target="_blank">here</a>. Using the same data I used last year for latitude (37°43’53″N), longitude (119°37’36″W), and time zone (GMT -8), I was able to predict the best time to view Horsetail Falls:</p>
<p style="text-align: center;">
<p style="text-align: center;"><img class="size-full wp-image-217 aligncenter" title="horsetail chart 2011" src="http://blog.andrewkee.com/wp-content/uploads/2011/01/horsetail-chart-2011.png" alt="" width="666" height="409" /></p>
<p style="text-align: center;">
<p style="text-align: center;"><img class="size-full wp-image-218 aligncenter" title="horsetail table 2011" src="http://blog.andrewkee.com/wp-content/uploads/2011/01/horsetail-table-2011.png" alt="" width="261" height="715" /></p>
<p>If you&#8217;re looking for more information about how I came up with these numbers, check out my original blog post from 2010 (linked above). I hope everyone gets great shots this year, and I&#8217;ll post further updates when I (hopefully) get back from shooting in late February!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.andrewkee.com/2011/01/13/photographing-yosemites-horsetail-falls-2011-dates-update/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>My Top Images of 2010</title>
		<link>http://blog.andrewkee.com/2011/01/02/my-top-images-of-2010/</link>
		<comments>http://blog.andrewkee.com/2011/01/02/my-top-images-of-2010/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 02:44:25 +0000</pubDate>
		<dc:creator>Andrew Kee</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.andrewkee.com/?p=197</guid>
		<description><![CDATA[Now that the holidays are over, I&#8217;ve had some time to look back over my body of work from 2010. I had initially planned on doing a top ten list, but had too many favorites to pick just ten. I did have five that really stood out to me though, so I decided to save [...]]]></description>
			<content:encoded><![CDATA[<p>Now that the holidays are over, I&#8217;ve had some time to look back over my body of work from 2010. I had initially planned on doing a top ten list, but had too many favorites to pick just ten. I did have five that really stood out to me though, so I decided to save myself the headache and just present those images as my favorites of 2010. Without further delay, here they are:</p>
<p><strong>The Big Chill </strong>- Ann Arbor, MI</p>
<p><img class="alignnone size-full wp-image-202" title="big_chill" src="http://blog.andrewkee.com/wp-content/uploads/2011/01/5252941851_6a628ba475_b-e1294018233395.jpeg" alt="The Big Chill" width="690" height="345" /></p>
<p>Hockey is so much more fun when it&#8217;s played outdoors. The NHL now plays at least one game per season outdoors. The NCAA also took notice, and has periodically held outdoor games. In 2001, Michigan State hosted The University of Michigan for the largest outdoor hockey game in history (74,000+), called The Cold War. Nine years later, it was UM&#8217;s chance to host MSU at their massive football stadium. Over 110,000 fans showed up to watch Michigan walk all over Michigan State.</p>
<p><strong>Banner Peak</strong> &#8211; Ansel Adams Wilderness</p>
<p><img class="alignnone size-full wp-image-199" title="banner_peak" src="http://blog.andrewkee.com/wp-content/uploads/2011/01/4819211595_23054f8d33_b-e1294018700584.jpeg" alt="Banner Peak" width="690" height="460" /></p>
<p>I grabbed this picture halfway through a 60 mile backpacking trip through Yosemite and the Ansel Adams Wilderness. A heavy and long winter kept snow levels down to about 9500&#8242; and I spent the better part of 3 days in the snow, in July! Afternoon thunderstorms kept me under my tarp tent for about an hour, but the skies cleared in time for sunset, allowing me to capture this image of the last bit of light of the day.</p>
<p><strong>Horsetail Falls</strong> &#8211; Yosemite National Park</p>
<p><img class="alignnone size-full wp-image-198" title="horsetail" src="http://blog.andrewkee.com/wp-content/uploads/2011/01/4386168206_6e53dbbb64_z.jpeg" alt="Horsetail Falls" width="426" height="640" /></p>
<p>There&#8217;s not much to say about this picture that I haven&#8217;t already said <a title="Photographing Yosemite's Horsetail Falls" href="http://blog.andrewkee.com/2010/02/23/photographing-yosemites-horsetail-falls/" target="_blank">here</a>. It won me awards, made people &#8220;ooh&#8221; and &#8220;aah&#8221;, and is a pretty cool looking picture (despite the fact that this picture is in no way unique &#8211; Horsetail shots seem to be almost as popular as Tunnel View pictures these days!)</p>
<p><strong>Silver Lake</strong> &#8211; Rehoboth Beach, DE</p>
<p><img class="alignnone size-full wp-image-200" title="silver_lake" src="http://blog.andrewkee.com/wp-content/uploads/2011/01/4910712094_c64e58602a_z.jpeg" alt="Silver Lake" width="640" height="640" /></p>
<p>After attending a work conference in the DC area, I met my girlfriend and family at our beach house in Dewey Beach, DE. We had perfect beach weather, with the exception of the day that I took this picture (down the street from our place) &#8211; cloudy, cool, and a light drizzle.</p>
<p><strong>Scripps Pier</strong> &#8211; La Jolla, CA</p>
<p><img class="alignnone size-full wp-image-201" title="scripps" src="http://blog.andrewkee.com/wp-content/uploads/2011/01/5199450855_7a5b02eda3_b-e1294018955866.jpeg" alt="Scripps Pier" width="690" height="345" /></p>
<p>I bought a 10-stop ND filter because I love how moving water looks in long-exposure photography. I live not far from this pier, and used to surf here all the time. One of the few cold and cloudy days in San Diego!</p>
<p>So there it is &#8211; my favorites of 2010. It was a great year, and I&#8217;m looking forward to all that 2011 holds!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.andrewkee.com/2011/01/02/my-top-images-of-2010/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Scripps Pier</title>
		<link>http://blog.andrewkee.com/2010/11/22/scripps-pier/</link>
		<comments>http://blog.andrewkee.com/2010/11/22/scripps-pier/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 00:28:22 +0000</pubDate>
		<dc:creator>Andrew Kee</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[24-70/2.8]]></category>
		<category><![CDATA[5D]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[long exposure]]></category>
		<category><![CDATA[san diego]]></category>

		<guid isPermaLink="false">http://blog.andrewkee.com/?p=183</guid>
		<description><![CDATA[Was pretty bummed that I couldn&#8217;t make it to Yosemite this past weekend &#8211; looks like they got pounded with snow! Did manage to grab this shot instead though. Still trying to master the 10-stop neutral density filter, but I think this one turned out pretty well. Bigger]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter size-full wp-image-189" title="Scripps" src="http://blog.andrewkee.com/wp-content/uploads/2010/11/20101119-00061.jpg" alt="Scripps" width="690" height="345" /></p>
<p style="text-align: left;">Was pretty bummed that I couldn&#8217;t make it to Yosemite this past weekend &#8211; looks like they got pounded with snow! Did manage to grab this shot instead though. Still trying to master the 10-stop neutral density filter, but I think this one turned out pretty well.</p>
<p style="text-align: left;"><a href="http://www.flickr.com/photos/andykee/5199450855/lightbox/">Bigger</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.andrewkee.com/2010/11/22/scripps-pier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>coffee</title>
		<link>http://blog.andrewkee.com/2010/11/05/coffee/</link>
		<comments>http://blog.andrewkee.com/2010/11/05/coffee/#comments</comments>
		<pubDate>Sat, 06 Nov 2010 03:49:22 +0000</pubDate>
		<dc:creator>Andrew Kee</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[iphone]]></category>

		<guid isPermaLink="false">http://blog.andrewkee.com/?p=180</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-large wp-image-181" title="coffee" src="http://blog.andrewkee.com/wp-content/uploads/2010/10/photo-600x600.jpg" alt="starbucks thanksgiving blend" width="600" height="600" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.andrewkee.com/2010/11/05/coffee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updates</title>
		<link>http://blog.andrewkee.com/2010/10/21/updates/</link>
		<comments>http://blog.andrewkee.com/2010/10/21/updates/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 20:24:21 +0000</pubDate>
		<dc:creator>Andrew Kee</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.andrewkee.com/?p=174</guid>
		<description><![CDATA[Updated the look and feel of my website and blog today. Still have a few minor formatting issues to sort out (can&#8217;t figure out why the blog is shifted slightly from my main site &#8211; must have a rogue div luring somewhere). Also have plenty of pics from my summer travels to Yosemite and the [...]]]></description>
			<content:encoded><![CDATA[<p>Updated the look and feel of my website and blog today. Still have a few minor formatting issues to sort out (can&#8217;t figure out why the blog is shifted slightly from my main site &#8211; must have a rogue div luring somewhere).</p>
<p>Also have plenty of pics from my summer travels to Yosemite and the Ansel Adams wilderness to post.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.andrewkee.com/2010/10/21/updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yosemite Valley&#8217;s North Rim (a.k.a I should have brought my snowshoes)</title>
		<link>http://blog.andrewkee.com/2010/05/11/yosemite-valleys-north-rim/</link>
		<comments>http://blog.andrewkee.com/2010/05/11/yosemite-valleys-north-rim/#comments</comments>
		<pubDate>Tue, 11 May 2010 18:07:36 +0000</pubDate>
		<dc:creator>Andrew Kee</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[Trips]]></category>
		<category><![CDATA[24-70/2.8]]></category>
		<category><![CDATA[5D]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[yosemite]]></category>

		<guid isPermaLink="false">http://blog.andrewkee.com/?p=164</guid>
		<description><![CDATA[A reasonably straightforward weekend trip along the north rim of Yosemite Valley (up Snow Creek, across to North Dome, down Yosemite Falls) turned in to a seriously long slog through knee to waist-deep snow above about 7200&#8242;. Oh, we brought too much food to fit in the three bear cans we had too. Another great [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">A reasonably straightforward weekend trip along the north rim of Yosemite Valley (up Snow Creek, across to North Dome, down Yosemite Falls) turned in to a seriously long slog through knee to waist-deep snow above about 7200&#8242;. Oh, we brought too much food to fit in the <span style="text-decoration: underline;">three</span> bear cans we had too. Another great Yosemite trip though, even with the minor (major?) setbacks. Looking forward to my week-long solo trip in July!</p>
<div id="attachment_170" class="wp-caption aligncenter" style="width: 610px"><img class="size-large wp-image-170" title="Half Dome from Snow Creek" src="http://blog.andrewkee.com/wp-content/uploads/2010/05/20100430-HDR-0094_95_96-1-web-600x399.jpg" alt="Half Dome from Snow Creek" width="600" height="399" /><p class="wp-caption-text">Half Dome from Snow Creek</p></div>
<div id="attachment_171" class="wp-caption aligncenter" style="width: 610px"><img class="size-large wp-image-171" title="Yosemite Falls" src="http://blog.andrewkee.com/wp-content/uploads/2010/05/20100502-0031_32_33_34-600x375.jpg" alt="Yosemite Falls" width="600" height="375" /><p class="wp-caption-text">Yosemite Falls</p></div>
<p style="text-align: center;">
]]></content:encoded>
			<wfw:commentRss>http://blog.andrewkee.com/2010/05/11/yosemite-valleys-north-rim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Veggie Grilled Pizza</title>
		<link>http://blog.andrewkee.com/2010/04/20/veggie-grilled-pizza/</link>
		<comments>http://blog.andrewkee.com/2010/04/20/veggie-grilled-pizza/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 18:07:43 +0000</pubDate>
		<dc:creator>Andrew Kee</dc:creator>
				<category><![CDATA[Food]]></category>
		<category><![CDATA[5D]]></category>
		<category><![CDATA[85/1.8]]></category>
		<category><![CDATA[recipe]]></category>

		<guid isPermaLink="false">http://blog.andrewkee.com/?p=154</guid>
		<description><![CDATA[1 premade pizza crust (I used a Boboli) 2/3 cup pizza sauce 1 small eggplant or 1/2 large eggplant, cut crosswise in to 1 inch thick slices 1 medium zucchini, cut crosswise in to 1 inch thick slices 1 red pepper, cut in to strips 3 cloves garlic, minced 1/4 cup fresh mint leaves 1 [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-large wp-image-155" title="Grilled Veggie Pizza" src="http://blog.andrewkee.com/wp-content/uploads/2010/04/20100419-0028-1w-600x399.jpg" alt="Grilled Veggie Pizza" width="600" height="399" /></p>
<p><span id="more-154"></span><br />
1 premade pizza crust (I used a Boboli)<br />
2/3 cup pizza sauce<br />
1 small eggplant or 1/2 large eggplant, cut crosswise in to 1 inch thick slices<br />
1 medium zucchini, cut crosswise in to 1 inch thick slices<br />
1 red pepper, cut in to strips<br />
3 cloves garlic, minced<br />
1/4 cup fresh mint leaves<br />
1 cup shredded fontina cheese</p>
<p>Prepare grill to high. Toss eggplant, zucchini, and pepper in 2 tablespoons olive oil. Grill vegetables 6 &#8211; 8 minutes until eggplant and zucchini are tender and peppers are blistered. Coarsely chop vegetables. Add garlic and toss to combine. Salt and pepper to taste.</p>
<p>Grill pizza crust 2 minutes per side. Remove from grill. Top pizza with sauce, cheese and vegetables, and return to the grill for 4-5 minutes until cheese is melted. Remove from grill and top with chopped mint leaves.</p>
<p>NOTE: the fontina cheese and mint leaves really make this recipe. If you can&#8217;t find fontina, a mixture of parmesan and gruyere will work, but it won&#8217;t melt as nicely.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.andrewkee.com/2010/04/20/veggie-grilled-pizza/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anza Borrego Wildflowers</title>
		<link>http://blog.andrewkee.com/2010/04/07/anza-borrego-wildflowers/</link>
		<comments>http://blog.andrewkee.com/2010/04/07/anza-borrego-wildflowers/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 17:15:55 +0000</pubDate>
		<dc:creator>Andrew Kee</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[Trips]]></category>
		<category><![CDATA[5D]]></category>
		<category><![CDATA[85/1.8]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[desert]]></category>
		<category><![CDATA[flower]]></category>
		<category><![CDATA[san diego]]></category>

		<guid isPermaLink="false">http://blog.andrewkee.com/?p=139</guid>
		<description><![CDATA[Took a quick daytrip out to the Anza Borrego desert last Friday (2 April) to check out the desert wildflower bloom. The park&#8217;s website claimed that the bloom was still going strong (a 7/10 on their scale). That being said, I think the only way I&#8217;d go back is if it were a 9 or [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Took a quick daytrip out to the Anza Borrego desert last Friday (2 April) to check out the desert wildflower bloom. The park&#8217;s <a href="http://www.parks.ca.gov/?page_id=638" target="_blank">website</a> claimed that the bloom was still going strong (a 7/10 on their scale). That being said, I think the only way I&#8217;d go back is if it were a 9 or 10/10. Most of what we saw was typical San Diego desert &#8211; rocky and boring. The one exception was a couple of acres of wildflowers blooming on the north side of <a href="http://maps.google.com/?ie=UTF8&amp;ll=33.292943,-116.321869&amp;spn=0.094415,0.161705&amp;z=13" target="_blank">Henderson Canyon Rd.</a> in Borrego Springs. Maybe I was expecting too much? In any event, we saw plenty of Desert Sunflowers, Sand Verbena, Dune and Brown-Eyed Primrose, Desert Pincushion and Desert Dandelion. There was also lots of Purple Lupine on the drive out.</p>
<p><img class="aligncenter size-large wp-image-141" title="Anza Borrego Wildflowers" src="http://blog.andrewkee.com/wp-content/uploads/2010/04/20100402-0033-600x400.jpg" alt="Anza Borrego Wildflowers" width="600" height="400" /></p>
<p><span id="more-139"></span></p>
<p><img class="aligncenter size-large wp-image-142" title="Anza Borrego Wildflowers" src="http://blog.andrewkee.com/wp-content/uploads/2010/04/20100402-0025-600x400.jpg" alt="Anza Borrego Wildflowers" width="600" height="400" /></p>
<p><img class="aligncenter size-large wp-image-145" title="Desert Sunflower" src="http://blog.andrewkee.com/wp-content/uploads/2010/04/20100402-0007-600x400.jpg" alt="Desert Sunflower" width="600" height="400" /></p>
<p>We also went on a short hike (which turned in to a long hike when I took a wrong turn) out to a palm oasis in the middle of the desert. Saw these reeds and immediately thought &#8220;new computer wallpaper&#8221;. I think it came out pretty well:</p>
<p><img class="aligncenter size-large wp-image-146" title="Oasis Reeds" src="http://blog.andrewkee.com/wp-content/uploads/2010/04/20100402-0092-2-600x300.jpg" alt="Oasis Reeds" width="600" height="300" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.andrewkee.com/2010/04/07/anza-borrego-wildflowers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

